BMW 5 Series Overview
BMW has launched its most awaited 7th generation BMW 5 series in India in the mid of 2017. It is built on the carmaker’s new cluster architecture (CLAR) platform. The weight is quite decent which is around 100 kilograms. The overall dimension (exterior) has changed a bit which definitely enhances its looks. It is more or less around 36mm longer, around 6mm wider, and 2mm taller than the previous models. Not only the exterior, but the interior will also make you speechless. BMW 5 series has got well-cushioned leather seats, wide opened sunroof, ambient lighting, automatic air purifier, and air conditioning, automatic climate control, engine start/stop, fuel indicator, service notification et through, and highly feature-loaded BMW key, dazzle-free mirrors, cruise control, etc. The best of the interior is its cockpit styled dashboard along with the infotainment system and instrument cluster and gearbox area.
Apart from the essential mandatory basic safety measure, it has got the most updated safety features with top-notch quality. It comes with a Secure Advance Package. It has an interior protection cover, airbags, road assist, alloy wheels, ABS/EBD, wide flat tires, crash sensors, and a lot more. This BMW 5 series is going to provide you the ultimate comfort and luxury.
BMW 5 Series Alternatives
BMW 5 series has its own loyal fan base all over the globe. However, there are some strong competitors which can put you in dilemma. Some of them are, Mercedes-Benz E-Class, Audi A6, Audi A3 sedan, Volvo S60, BMW X3 M 2020, BMW M8, etc.
BMW 5 Series Variants and basic Specifications
It has 2 diesel models and 2 petrol models.
Diesel Models | ||||||
Model | Engine Displacement | Transmission | Mileage | Max Power | Max Torque | Price |
5 Series 520d Luxury Line | 1995 cc | Automatic | 22.89 kmpl | 187.74bhp@4000rpm | 400Nm@1750-2500rpm | 61.79 lakh |
5 Series 530d M Sport | 2993 cc | Automatic | 18.69 kmpl | 261.49bhp@4000rpm | 620Nm@2000-2500rpm | 69.11 lakh |
Petrol Models | ||||||
Model | Engine Displacement | Transmission | Mileage | Max Power | Max Torque | Price |
5 Series 530i Sport | 1998 cc | Automatic | 15.96 kmpl | 248.08bhp@5200rpm | 350Nm@1450-4800rpm | 56.18 lakh |
5 Series 530i M Sport | 1998 cc | Automatic | 15.02 kmpl | 248.08bhp@5200rpm | 350Nm@1450-4800rpm | 61.59 lakh |
BMW 5 Series New Updates
The lights (headlights, taillamps) including the bumper may get a new look. The new facelift/the plug-in hybrid model may get a better powerful engine. However, the current engine which is the 2-liter turbocharged, the 4-cylinder petrol engine is powered enough to beat its competitors.
BMW 5 Series Specifications
Exterior
Exterior | ||||
Model/Specifications | 5 Series 520d Luxury Line | 5 Series 530d M Sport | 5 Series 530i Sport | 5 Series 530i M Sport |
Adjustable Headlights | Yes | Yes | Yes | Yes |
Fog Lights – Front | Yes | Yes | Yes | Yes |
Fog Lights – Rear | No | No | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes | Yes |
Manually Adjustable Ext. Rear View Mirror | No | No | No | No |
Electric Folding Rear View Mirror | Yes | Yes | Yes | Yes |
Rain Sensing Wiper | Yes | Yes | Yes | Yes |
Rear Window Wiper | No | No | No | No |
Rear Window Washer | No | No | No | No |
Rear Window Defogger | Yes | Yes | Yes | Yes |
Wheel Covers | No | No | No | No |
Alloy Wheels | Yes | Yes | Yes | Yes |
Power Antenna | No | No | No | No |
Tinted Glass | Yes | Yes | Yes | Yes |
Rear Spoiler | No | No | No | No |
Sun Roof | Yes | Yes | Yes | Yes |
Moon Roof | Yes | Yes | Yes | Yes |
Smoke Headlamps | No | No | No | No |
Halogen Headlamps | No | No | No | No |
Roof Rail | No | No | No | No |
Trunk Opener | Smart | Smart | Smart | Smart |
Alloy Wheel Size | 18 | 18 | 18 | 18 |
Tyre Size | 245/45 R18, 275/40 R18 | 245/45 R18, 275/40 R18 | 245/45 R18, 275/40 R18 | 245/45 R18, 275/40 R18 |
Tyre Type | Runflat | Runflat | Runflat | Runflat |
Interior of BMW 5 Series
Interior | ||||
Model/Specifications | 5 Series 520d Luxury Line | 5 Series 530d M Sport | 5 Series 530i Sport | 5 Series 530i M Sport |
Tachometer | Yes | Yes | Yes | Yes |
Electronic Multi-Trip Meter | Yes | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes | Yes |
Fabric Upholstery | No | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes | Yes |
Glove Compartment | Yes | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes | Yes |
Outside Temperature Display | Yes | Yes | Yes | Yes |
Cigarette Lighter | Yes | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes | Yes |
Folding Table | No | No | No | No |
Height Adjusting Driver Seat | Yes | Yes | Yes | Yes |
Ventilated Seats | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes |
Dimension and Capacity
Dimensions and Capacity | ||||||
Model | Length (mm) | Width (mm) | Height (mm) | Boot Space (Litres) | Seating Capacity | Wheel Base (mm) |
5 Series 520d Luxury Line | 4936 | 2126 | 1466 | 520 | 5 | 2975 |
5 Series 530d M Sport | 4936 | 2126 | 1466 | 520 | 5 | 2975 |
5 Series 530i Sport | 4936 | 2126 | 1466 | 520 | 5 | 2975 |
5 Series 530i M Sport | 4936 | 1868 | 1466 | 520 | 5 | 2975 |
Safety in the BMW 5 Series
Safety | ||||
Model/Specifications | 5 Series 520d Luxury Line | 5 Series 530d M Sport | 5 Series 530i Sport | 5 Series 530i M Sport |
Anti-Lock Braking System | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | Yes | Yes |
No of Airbags | Yes | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes | Yes |
Passenger Airbag | Yes | Yes | Yes | Yes |
Side Airbag – Front | Yes | Yes | Yes | Yes |
Side Airbag – Rear | No | No | No | No |
Day & Night Rear View Mirror | No | No | No | No |
Passenger Side Rear View Mirror | Yes | Yes | Yes | Yes |
Xenon Headlamps | Yes | Yes | Yes | Yes |
Rear Seatbelt | Yes | Yes | Yes | Yes |
Seatbelt Warning | Yes | Yes | Yes | Yes |
Traction control | Yes | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes | Yes |
Clutch Lock | No | No | No | No |
EBD | Yes | Yes | Yes | Yes |
Comfort and Convenience
Comfort and Convenience | ||||
Model/Specifications | 5 Series 520d Luxury Line | 5 Series 530d M Sport | 5 Series 530i Sport | 5 Series 530i M Sport |
Power Steering | Yes | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes | Yes |
Air Conditioner | Yes | Yes | Yes | Yes |
Heater | Yes | Yes | Yes | Yes |
Adjustable Steering | Yes | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes | Yes |
Air Quality Control | Yes | Yes | Yes | Yes |
Remote Trunk Opener | Yes | Yes | Yes | Yes |
Remote Fuel Lid opener | Yes | Yes | Yes | Yes |
Remote Engine Start/Stop | Yes | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes | Yes |
Trunk Light | Yes | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes | Yes | Yes |
Heated Seat Front | No | No | No | No |
Heated Seat Rear | No | No | No | No |
Cup Holders | Yes | Yes | Yes | Yes |
Rear AC Vents | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
Glove Box Cooling | No | No | No | No |
USB Charger | Yes | Yes | Yes | Yes |
Entertainment and Communication
Entertainment & Communication | ||||
Model/Specifications | 5 Series 520d Luxury Line | 5 Series 530d M Sport | 5 Series 530i Sport | 5 Series 530i M Sport |
CD Player | Yes | Yes | Yes | Yes |
CD Charger | Yes | Yes | Yes | Yes |
DVD Player | Yes | Yes | Yes | Yes |
Radio | Yes | Yes | Yes | Yes |
Audio System Remote Control | Yes | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes | Yes |
USB & Auxiliary input | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes |
Wi-Fi Connectivity | Yes | Yes | Yes | Yes |
Touch Screen | Yes | Yes | Yes | Yes |
Connectivity | Apple CarPlay | Apple CarPlay | Apple CarPlay | Apple CarPlay |
Internal Storage | No | No | No | No |
No of Speakers | 16 | 16 | 16 | 16 |
Rear Entertainment System | No | No | No | No |
BMW 5 Series Price
Model | Price |
Diesel | |
5 Series 520d Luxury Line | 61.79 lakh |
5 Series 530d M Sport | 69.11 lakh |
Petrol | |
5 Series 530i Sport | 56.18 lakh |
5 Series 530i M Sport | 61.59 lakh |
Verdict
BMW is the car for car enthusiasts who loves the style, design, comfort, and speed. BMW 5 Series is the one which makes the luxury car lovers satisfy. It has everything in it and an element of sportiness which makes it the head-turner. The list will be endless if we talk. It is something that will blow your mind and heart. A big Thumbs Up to BMW 5 Series from all car enthusiasts.
Frequently Asked Questions
What is the cost of the BMW 5 series in India?
Model | Price |
Diesel | |
5 Series 520d Luxury Line | 61.79 lakh |
5 Series 530d M Sport | 69.11 lakh |
Petrol | |
5 Series 530i Sport | 56.18 lakh |
5 Series 530i M Sport | 61.59 lakh |
Are BMW 5 Series good cars?
Undoubtedly Yes! BMW has its own loyal huge fan base. BMW models stand out in all the segments especially, in the sedan. However, Mercedes, Audi, Volvo, etc all make amazing cars but when it comes to value for money, the BMW 5 Series wins the race.
Brand new BMW 5 Series has scratch marks will the warranty be affected if I do paint job from outside?
Yes! In the luxury car segment, it does. It is always advisable that one should not do any repair work especially the paint from outside. If yours is a new car, then definitely, you need to take the benefit of free (quite less price) service from the experts who know your car and can take better care of it.
How many USB ports are there in BMW 5 Series car?
There are 4 USB ports in the BMW 5 Series car. 2 USBs in front and 2 in the center console.
What was the ex-showroom price of BMW 5 Series 520d Sport Line G 30 in December 2017 in Gurgaon?
The price of BMW 5 Series 520d Sport Line G 30 in 2017 in Gurgaon was around 52 lakhs. It was the top model in the BMW 5 Series lineup. It produces 188bhp at 4000 rpm along with an impressive torque of 400 Nm at 1750 rpm.
Which is the best BMW 5 Series?
Well, this is quite subjective since everyone has their own choice, preferences, and priorities. However, considering all aspects like the exterior, interior, mileage, power, drivability, comfort, safety, road presence, and price, the best value for money can be the 5 Series 520d Luxury Line.
Are the BMW 5 Series expensive to maintain?
All luxury cars are slightly at a higher side when it comes to the maintenance cost. Still, the BMW 5 Series is not on top.

